Friday, July 13, 2007

Attendance

I was just curious how our attendance stacks up against other league games. We're right in there with the rest, in bringing folks into the arena. I tried to find records for the glory years but have been unsuccessful.

Here's a look at this year:

AWAY GAMES


Comets 69, Storm 82 / Attendance : 9,686
Comets 85, Mercury 111 / Attendance: 8,001
Comets 59, Fever 84 / Attendance 5,909
Comets 71, Sparks 74 / Attendance 7,329

Comets 71, Storm 84 / Attendance 7,756
Comets 63, Monarchs 75 / Attendance 7,434

Comets 85, Mercury 90 / Attendance 6,033
Comets 79, Lynx 67 / Attendance 5,741

HOME GAMES


Comets 71, Stars 82 / Attendance: 10,975
Comets 71, Shock 77 / Attendance 8,249
Comets 77, Sun 88 / Attendance 7,339
Comets 67, Monarchs 82 / Attendance 5,709
Comets 74, Sparks 64 / Attendance 7,742
Comets 85, Mystics 95 / Attendance 7,425
Comets 75, Stars 67 / Attendance 6,080
Comets 81, Storm 76 / Attendance 7,319
Comets 75, Mercury 92 / Attendance 8,939
Comets 55, Storm 71 / Attendance 7,645

Comets 77, Fever 79 / Attendance 7,226
Comets 87, Lynx 77 / Attendance 13,218 (Kids Day)

The kids had a great time. And now if they would only purchase season tickets!

No comments: